| Wakatere Boating Club Programme 2011/12 | ||||||
| DATE | MORNING SAILING | RACING-WBC | Season Pts | EVENTS at OTHER CLUBS | Organised By | |
| September | From 9.00am | 1.30 pm | ||||
| Sunday, 25 September 2011 | Sun | WORKING BEE Pre Season | 10.00am Start | |||
| October | Note : ST = Starling Traveller Series Techno = Techno Event, KC = | |||||
| Saturday, 1 October 2011 | Sat | |||||
| Sunday, 2 October 2011 | Sun | |||||
| Thursday, 6 October 2011 | Thur | Race Management Skills Workshop | ||||
| Saturday, 8 October 2011 | Sat | Hibiscus Junior Regatta, Starling Traveller Series | Manly SC | |||
| Sunday, 9 October 2011 | Sun | 11.00 Official Opening | Heritage Opening Day - Tower Start | 1,2 | ||
| Friday, 14 October 2011 | Fri | Winter Champs - ST Starling Traveller, Techno KC0 | Murrays Bay Sailing Club | |||
| Saturday, 15 October 2011 | Sat | Winter Champs - ST Starling Traveller, Techno KC1 | Murrays Bay Sailing Club | |||
| Sunday, 16 October 2011 | Sun | Morning Coaching | Race Day | Winter Champs - ST Starling Traveller, Techno KC1 | Murrays Bay Sailing Club | |
| Friday, 21 October 2011 | Fri | Opti North Islands and Teams Racing 21-24 | Napier SC | |||
| Saturday, 22 October 2011 | Sat | Labour Weekend | OK Dinghy Rum Bucket | Opti North Islands and Teams Racing 21-24 | Napier SC | |
| Sunday, 23 October 2011 | Sun | Labour Weekend | OK Dinghy Rum Bucket | Opti North Islands and Teams Racing 21-24 | Napier SC | |
| Monday, 24 October 2011 | Mon | Labour Weekend | Opti North Islands and Teams Racing 21-24 | Napier SC | ||
| Thursday, 27 October 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 29 October 2011 | Sat | |||||
| Sunday, 30 October 2011 | Sun | Morning Coaching | Heritage Larchmont Up to 4 Sprint Races | |||
| November | ||||||
| Thursday, 3 November 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 5 November 2011 | Sat | Howick Junior Regatta | Howick SC | |||
| Sunday, 6 November 2011 | Sun | Morning Coaching | Season Points | 3,4,5 | ||
| Thursday, 10 November 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 12 November 2011 | Sat | |||||
| Sunday, 13 November 2011 | Sun | Morning Coaching | Season Points | 6,7,8 | Laser North Harbour Masters | Lake Pupuke |
| Thursday, 17 November 2011 | Thur | Intermediate School's Optimist Regatta | Kohimaramara YC | |||
| Saturday, 19 November 2011 | Sat | North Harbour Starling Match racing trials | Laser North Island Champs/Takapuna Regatta Weekend | New Plymouth/Takapuna | ||
| Sunday, 20 November 2011 | Sun | Morning Coaching | Mark Foy 1 & 2 /Season Pts | 9 | Laser North Island Champs/Takapuna Regatta Weekend | New Plymouth/Takapuna |
| Thursday, 24 November 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 26 November 2011 | Sat | NH P Class Tanner Cup Trials? | Murrays Bay Sailing Club | |||
| Sunday, 27 November 2011 | Sun | Morning Coaching | Black Stick Race & Barbeque | 10 | NH P Class Tanner Cup Trials ? | Murrays Bay Sailing Club |
| Monday, 28 November 2011 | Mahurangi Years 7 - 10 Regatta. | Mahurangi | ||||
| December | ||||||
| Thursday, 1 December 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 3 December 2011 | Sat | Sir Peter Blake -Torbay ST, Techno KC2 | Torbay Sailing Club | |||
| Sunday, 4 December 2011 | Sun | Morning Coaching | No Afternoon Racing - Sir Peter Blake | Sir Peter Blake -Torbay ST, Techno KC2 | Torbay Sailing Club | |
| Thursday, 8 December 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 10 December 2011 | Sat | Wakatere Junior Regatta | ST | |||
| Sunday, 11 December 2011 | Sun | Morning Coaching | Season Points | 11,12,13 | ||
| Thursday, 15 December 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 17 December 2011 | Sat | Sleep Over | Masonic Cup | |||
| Sunday, 18 December 2011 | Sun | Xmas Party | Race Day | |||
| Saturday, 24 December 2011 | Sat | |||||
| Sunday, 25 December 2011 | Sun | |||||
| Monday, 26 December 2011 | Mon | Boxing Day Regatta | Manly | |||
| Wednesday, 28 December 2011 | Wed | Optimist Invitation Regatta and Opti Worlds | Napier | |||
| WAKATERE BOATING CLUB www. | ||||||
| WBC OFFICIAL POSITONS | CLASS REPRESENTATIVES | |||||
| PRESIDENT | Judy Salthouse | PH. 445 7164 | OPTIMIST Terry Nicholas | PH. 445 9152 | ||
| COMMODORE | Phil Rzepecky | PH. 445-2902 | OPTIMIST NZIODA Russell Weston | PH. 828 6119 | ||
| VICE COMMODORE | Craig Smith | PH. 410 1309 | P Class John Adair adairjt@gmail.com | PH. 445 1047 | ||
| REAR COMMMODORE | Ben Morrison | PH. 021 832-060 | STARLING Peter Mayo peter@room8.co.nz | PH. 021 986 199 | ||
| TREASURER | Cathy Coleman | PH. 445-3343 dean.coleman@xtra.co.nz | TECHNO Anthea Dunning anthea@woodencakebox.co.nz | PH. 445 4175 | ||
| SECRETARY | Kate Upton | PH. 4454334 dkde@xtra.co.nz | TECHNO Jennifer McIndoe jjmermac@xtra.co.nz | PH. 445 9073 | ||
| INFORMATION | Amanda Michel | michels@clear.net.nz | SUNBURST Mike Long long.clan@xtra.co.nz | PH. 09 427 4223 | ||
| PROPERTY | John Ellingham/Donn Roberts | PH. 445-0530 / 445-1968 | OK DINGHY Alistair Deaves alistair@deaves.com | PH. 021 423 504 | ||
| HALL HIRE | Ann Robins | PH. 445-7349 | LASERS Pete Thomas pmsjbthomas@xtra.co.nz | PH. 445 7050 | ||
| FUNDING REP | Morag Fryer | PH. 445-4228 | 3.7 Chris Hawkins hawkley@xtra.co.nz | PH. 478 5219 | ||
| SAFETY REP | Ray Steele | PH. 445-4544 | 420 James Munro james.p.munro@gmail.co.nz | PH. 446 6274 | ||
| LOCKERS | Simone Nicholas | PH. 445-9152 simone@nicholas.co.nz | PATROL BOAT ALLOCATION - James Munro | james.p.munro@gmail.com | ||
| LEARN TO SAIL | TBA - See Website | PH. | TRAILER BOOKING - Opti Portal / Donn. | donn.sue@clear.net.nz | ||
| AM COORDINATOR | TBA - See Website | PH. | PATROL BOAT MAINTENANCE - Graeme Milne | PH. 445 8241 | ||
| PM COORDINATOR | Kevin Whitehead | PH. 445-6515 | RESULTS - Paul Turner anne.paulturner@gmail.com | PH. 09 420 4658 | ||
| DATE | MORNING SAILING | RACING-WBC | Season Pts | EVENTS at OTHER CLUBS | ||
| January | From 9.00am | 1.30pm | ||||
| Sunday, 8 January 2012 | Sun | |||||
| Wednesday, 11 January 2012 | Wed | P Class Tanner & Tauranga Cups | Murrays Bay | |||
| Sunday, 15 January 2012 | Sun | |||||
| Tuesday, 17 January 2012 | Tue | Eastern Beach Optimist Coaching Clinic | Eastern Beach | |||
| Thursday, 19 January 2012 | Thur | RS:X/Techno North Island Championships | TBYC | |||
| Friday, 20 January 2012 | Fri | Laser Nationals 20 - 24 January | Worser Bay SC | |||
| Saturday, 21 January 2012 | Sat | |||||
| Sunday, 22 January 2012 | Sun | Morning Coaching | Harbour Races 1 & 2 | |||
| Thursday, 26 January 2012 | Thur | 470 Junior World Championships | Takapuna | |||
| Friday, 27 January 2012 | Fri | Sunburst National Championships | Sunburst Nationals | Wakatere BC | ||
| Saturday, 28 January 2012 | Sat | Sunburst National Championships | Starling
North Island Champs, Starling Traveller Series Opti Teams racing selection regatta MBSC |
Maraetai SC MBBC |
||
| Sunday, 29 January 2012 | Sun | Sunburst National Championships | Starling North Island Champs, Starling Traveller Series | Maraetai SC | ||
| Monday, 30 January 2012 | Mon | Anniversary Day Regatta | Various locations | Starling North Island Champs, Starling Traveller Series | Maraetai SC | |
| February | ||||||
| Friday, 3 February 2012 | Sat | Sail Auckland Regatta /Zephyr Nationals Worser Bay | Kohimarama YC | |||
| Saturday, 4 February 2012 | Sun | Sail Auckland Regatta / Opti Pre Nartionals - NPYC | Kohimarama YC | |||
| Sunday, 5 February 2012 | Mon | Sail Auckland Regatta / Opti Pre Nartionals - NPYC | Kohimarama YC | |||
| Monday, 6 February 2012 | Tue | Sail Auckland Regatta | Kohimarama YC | |||
| Thursday, 9 February 2011 | Thur | Twilight Sailing | Youth starts 5pm, Senior 6pm. | |||
| Saturday, 11 February 2012 | Sat | Junior Sail Auckland ST, Techno KC4 | Kohimarama YC | |||
| Sunday, 12 February 2012 | Sun | Morning Coaching | Race Day, OK Laser SWAP | Junior Sail Auckland ST, Techno KC4 | Kohimarama YC | |
| Thursday, 16 February 2012 | Thur | Twilight Sailing | RS:X/Techno National Championships 16 - 19 Feb | Manly SC | ||
| Saturday, 18 February 2012 | Sat | RS:X/Techno National Championships/ OKI 24 hr | Manly SC / Lake Pupuke | |||
| Sunday, 19 February 2012 | Sun | Morning Coaching | Season Points | 14,15,16 | RS:X/Techno National Championships | Manly SC |
| Friday, 24 February 2012 | Thur | Opti Inter Islander Champs - Picton | QCYC | |||
| Saturday, 25 February 2012 | Sat | Opti Inter Islander - Picton/Oki 24 hour race - MBBC | QCYC | |||
| Sunday, 26 February 2012 | Sun | cancelled due to Triathlon | Club Picnic with Devonport YC/Weetbix Triathlon | Opti Inter Islander Champs - Picton | QCYC | |
| March | ||||||
| Thursday, 1 March 2012 | Thur | Twilight Sailing | Auckland Secondary School Champs | Wakatere BC | ||
| Friday, 2 March 2012 | Fri | Auckland Secondary School Champs | ||||
| Saturday, 3 March 2012 | Sat | Auckland Champs ST, Techno KC5 | Howick SC | |||
| Sunday, 4 March 2012 | Sun | Morning Coaching | Race Day | Race Day | Auckland Champs ST, Techno KC5 | Howick SC |
| Thursday, 8 March 2012 | Thur | Twilight Sailing | NZ 420 Nationals 8 - 13 March NPCL | NPCL | ||
| Friday, 9 March 2012 | Sat | Volvo Opti Teams - Race Event 9 - 11 March | Viaduct | |||
| Sunday, 11 March 2012 | Sun | Morning Coaching | Senior Classes regatta | Sunburst Auckland Champs | Wakatere BC | |
| Thursday, 15 March 2012 | Thur | Twilight Sailing | OK Dinghy Nationals 15 - 19 March | Naval Point CL | ||
| Sunday, 18 March 2012 | Sun | Morning Coaching | Club Champs Day 1 | |||
| Thursday, 22 March 2012 | Thur | Twilight Sailing | ||||
| Saturday, 24 March 2012 | Sat | Auckland Girls Champs/Northland Youth Champs,Starling Trav | Kohimarama YC/ Bay of Islands YC | |||
| Sunday, 25 March 2012 | Sun | Morning Coaching | Club Champs Day 2 | Northland Youth Championship, Starling Travellers Series | Bay of Islands YC | |
| Thursday, 29 March 2012 | Thur | Twilight Sailing | ||||
| Saturday, 31 March 2012 | Sat | |||||
| April | ||||||
| Sunday, 1 April 2012 | Sun | Morning Coaching | Club Champs Day 3 | |||
| Thursday, 5 April 2012 | Thur | Twilight Sailing | ||||
| Friday, 6 April 2012 | Fri | Easter Weekend | OK Interdominions | |||
| Saturday, 7 April 2012 | Sat | Easter Weekend | OK Interdominions | Opti Nationals 7-13 April | NPYC | |
| Sunday, 8 April 2012 | Sun | Easter Weekend | OK Interdominions | |||
| Wednesday, 11 April 2012 | Wed | Starling Nationals, Starling Traveller Series 11-14 April | Murrays Bay SC | |||
| Saturday, 14 April 2012 | Sat | |||||
| Sunday, 15 April 2012 | Sun | Morning Coaching | Season Points/ OK Club Champs | 17,18,19 | ||
| Monday, 16 April 2012 | Mon | Secondary Schools Teams Racing 15 - 20 April | TBC | |||
| Saturday, 21 April 2012 | Sat | |||||
| Sunday, 22 April 2012 | Sun | Morning Coaching | Season Points/ OK Club Champs | 20,21,22 | ||
| Thursday, 26 April 2012 | Thur | Twilight Sailing | ||||
| Saturday, 28 April 2012 | Sat | |||||
| Sunday, 29 April 2012 | Sun | Morning Coaching | Race Day | |||
| May | Note : ST = Starling Traveller Series Techno = Techno Event, KC = Kendall Cup | |||||
| Thursday, 3 May 2012 | Thur | Twilight Sailing | ||||
| Sunday, 6 May 2012 | Sun | Parent Child Relays | Closing Day Handicap & Barbeque | |||